Button Cell Battery, 3 Volt
Button cells batteries are small single cell batteries shaped similar to a button on a garment. They are typically 5 - 25mm in diameter and 1 - 6 mm in height. Button Cells/ watch batteries commonly power small devices such as watches, cardiac pacemakers, cardiac defibrillators, hearing aids, calculators, computer back-up, industrial instruments and a wide array of other items. 3V Battery Advantage3 volts Lithium for lasting power The lithium technology allows these button cell batteries to last longer than standard batteries. Great for a variety of devices around the home and garage.
|
Button Battery Comparison Table |
|||||||
del | Nominal Voltage | Standard Capacity | Termination Voltage | Standard Current | Recommended Current Value | Maximum Form Factor(mm) | |
V | mAh | V | (mA) | Maximum Continuous Current | Maximum Pulse Current | ||
CR927 | 3 | 30 | 2 | 0.1 | 0.2 | 5 | 9. 5*2. 7 |
CR1025 | 30 | 0.1 | 0.2 | 5 | 10. 0*2. 5 | ||
CR1130 | 40 | 0.1 | 0.2 | 5 | 11. 6*3.0 | ||
CR1212 | 18 | 0.1 | 0.2 | 5 | 12. 5*1. 2 | ||
CR1216 | 25 | 0.1 | 0.2 | 5 | 12. 5*1. 6 | ||
CR1220 | 40 | 0.1 | 0.2 | 5 | 12. 5*2. 0 | ||
CR1225 | 48 | 0.1 | 0.2 | 5 | 12. 5*2. 5 | ||
CR1616 | 50 | 0.1 | 0.3 | 8 | 16. 0*1. 6 | ||
CR1620 | 70 | 0.1 | 0.3 | 8 | 16. 0*2. 0 | ||
CR1625 | 90 | 0.1 | 0.3 | 8 | 16. 0*2. 5 | ||
CR1632 | 120 | 0.1 | 0.3 | 10 | 16. 0*3. 2 | ||
CR2016 | 75 | 0.1 | 0.3 | 10 | 20. 0*1. 6 | ||
CR2025 | 150 | 0.2 | 0.5 | 15 | 20. 0*2. 5 | ||
CR2032 | 210 | 0.2 | 0.75 | 15 | 20. 0*3. 2 | ||
CR2320 | 130 | 0.2 | 0.75 | 15 | 23. 0*2. 0 | ||
CR2330 | 260 | 0.2 | 0.75 | 15 | 23. 0*3. 0 | ||
CR2354 | 530 | 0.2 | 1 | 15 | 23. 0*5. 4 | ||
CR2430 | 270 | 0.3 | 1 | 15 | 24. 5*3. 0 | ||
CR2450 | 550 | 0.3 | 1 | 5 | 24. 5*5. 0 | ||
CR2477 | 950 | 0.3 | 1 | 15 | 24. 5*7. 7 | ||
CR3032 | 580 | 0.2 | 1 | 15 | 30. 0*3. 2 | ||
CR123A | 1300 | 40 | 1500 | 3000 | 17. 0*33. 5 |
Images for 3 volt button cell batteries |
||