The C Size 5000mAh NiMH Rechargeable Battery is a powerful and reliable energy source designed for high-drain devices. With a nominal voltage of 1.2V and a large capacity of 5000mAh, this battery provides long-lasting performance, making it ideal for flashlights, toys, radios, emergency lighting, and other electronics requiring sustained power.
Unlike disposable alkaline batteries, NiMH batteries are environmentally friendly and can be recharged up to 1000 times, reducing waste and saving money in the long term. Built with high-quality materials and advanced safety features, this battery ensures stability, consistent output, and a long service life.
Technology Advantages Make a Real Difference to Our C Size NiMH BatteriesWe provide OEM & ODM services for C Size NiMH batteries at competitive prices. Weijiang Power has invested in advanced technology to improve Ni-MH battery performance and efficiency, like hydrogen storage alloy technology and electrolyte technology. This innovation in the manufacturing process allows our factory to produce AA Ni-MH batteries with longer lifespans, faster charging times, and better energy density. We look forward to working with you to meet your energy needs. Key Features:
|
Key Features of 5000mAh C Size Ni-MH Rechargeable Battery:
|
![]() Charging Curves of 5000mAh C Ni-MH Battery-1.0C |
![]() Charging Curves of 5000mAh C Ni-MH Battery-0.1C/0.2C/0.5C/1.0C |
![]() Discharging Curves of 5000mAh C Ni-MH Battery-0.2C/0.5C/1C |
![]() Storage & self discharge Curves of 5000mAh C Ni-MH Battery |
Specification for NiMH Batteries: |
The below NiMH batteries list is only for reference. Other NiMH batteries with different specifications are also available. Customized NiMH batteries and battery packs are available. Contact us for more detailed information. We have rich experience from battery concept to production seamlessly and on budget. |
Format | Model | Size | Capacity(mAh) | Height(mm) | Diameter(mm) | Standard Charge Current(mA) | Standard Charge Time(h) | Rapid Charge Current(mA) | Rapid Charge Time(h) |
A | 28A1200 | ⅔A | 1200 | 28.5 | 17.0 | 120 | 16 | 1200 | 1.2 |
43A1700 | ⅘A | 1700 | 43.0 | 17.0 | 170 | 16 | 850 | 2.4 | |
43A1800 | ⅘A | 1800 | 43.0 | 17.0 | 180 | 16 | 900 | 2.4 | |
50A2000 | A | 2000 | 50.0 | 17.0 | 200 | 16 | 1000 | 2.4 | |
50A2200 | A | 2200 | 50.0 | 17.0 | 220 | 16 | 1100 | 2.4 | |
50A2300 | A | 2300 | 50.0 | 17.0 | 230 | 16 | 1500 | 2.4 | |
67A2800 | ⁷/₅A | 2800 | 67.0 | 17.0 | 280 | 16 | 1400 | 2.4 | |
67A3300 | ⁷/₅A | 3300 | 67.0 | 17.0 | 330 | 16 | 1650 | 2.4 | |
61A3500 | ⁷/₅A | 3500 | 67.0 | 17.0 | 350 | 16 | 1750 | 2.4 | |
AA | 28AA650 | ⅔AA | 650 | 29.0 | 14.5 | 65 | 16 | 650 | 1.2 |
28AA750 | ⅔AA | 750 | 29.0 | 14.5 | 75 | 16 | 750 | 1.2 | |
43AAl100 | ⅘AA | 1100 | 43.0 | 14.5 | 110 | 16 | 1100 | 1.2 | |
43AAl200 | ⅘AA | 1200 | 43.0 | 14.5 | 120 | 16 | 1200 | 1.2 | |
50AAI300 | AA | 1300 | 50.5 | 14.5 | 130 | 16 | 1300 | 1.2 | |
50AAI500 | AA | 1500 | 50.5 | 14.5 | 150 | 16 | 1500 | 1.2 | |
50AAI600 | AA | 1600 | 50.5 | 14.5 | 160 | 16 | 800 | 2.4 | |
50AAI800 | AA | 1800 | 50.5 | 14.5 | 180 | 16 | 900 | 2.4 | |
50AAI2000 | AA | 2000 | 50.5 | 14.5 | 200 | 16 | 1000 | 2.4 | |
50AAI2200 | AA | 2200 | 50.5 | 14.5 | 220 | 16 | 1100 | 2.4 | |
50AAI2300 | AA | 2300 | 50.5 | 14.5 | 230 | 16 | 1150 | 2.4 | |
AAA | 11AAA80 | ¼AAA | 80 | 11.5 | 10.5 | 8 | 16 | 80 | 1.2 |
15AAA120 | ⅓AAA | 120 | 15.0 | 10.5 | 12 | 16 | 120 | 1.2 | |
20AAA210 | ½AAA | 210 | 20.5 | 10.5 | 21 | 16 | 210 | 1.2 | |
28AAA300 | ⅔AAA | 300 | 28.0 | 10.5 | 30 | 16 | 300 | 1.2 | |
36AAA400 | ⅘AAA | 400 | 36.0 | 10.5 | 40 | 16 | 400 | 1.2 | |
44AAA600 | AAA | 600 | 44.5 | 10.5 | 60 | 16 | 600 | 1.2 | |
44AAA650 | AAA | 650 | 44.5 | 10.5 | 65 | 16 | 650 | 1.2 | |
44AAA700 | AAA | 700 | 44.5 | 10.5 | 70 | 16 | 700 | 1.2 | |
44AAA800 | AAA | 800 | 44.5 | 10.5 | 80 | 16 | 400 | 2.4 | |
44AAA850 | AAA | 850 | 44.5 | 10.5 | 85 | 16 | 425 | 2.4 | |
44AAA900 | AAA | 900 | 44.5 | 10.5 | 90 | 16 | 450 | 2.4 | |
50AAA800 | L-AAA | 800 | 50.0 | 10.5 | 80 | 16 | 400 | 2.4 | |
67AAA950 | LL-AAA | 850 | 67.0 | 10.5 | 95 | 16 | 950 | 1.2 | |
SC | 43SC2500 | SC | 2500 | 43.0 | 22.5 | 250 | 16 | 1250 | 2.4 |
43SC2600 | SC | 2600 | 43.0 | 22.5 | 260 | 16 | 1300 | 2.4 | |
43SC2800 | SC | 2800 | 43.0 | 22.5 | 280 | 16 | 1400 | 2.4 | |
43SC3000 | SC | 3000 | 43.0 | 22.5 | 300 | 16 | 1500 | 2.4 | |
44SC3300 | SC | 3300 | 44.0 | 22.5 | 330 | 16 | 1650 | 2.4 | |
C | 50C4000 | C | 4000 | 50.5 | 2.5 | 400 | 16 | 2000 | 2.4 |
50C5000 | C | 5000 | 50.5 | 2.5 | 500 | 16 | 2500 | 2.4 | |
D | 6D8000 | D | 8000 | 60.5 | 32.5 | 800 | 16 | 1600 | 6.5 |
60D9000 | D | 9000 | 60.5 | 32.5 | 900 | 16 | 1800 | 6.5 | |
60D10000 | D | 10000 | 60.5 | 32.5 | 1000 | 16 | 2000 | 6.5 | |
F | 90F11000 | F | 11000 | 90.5 | 32.5 | 1100 | 16 | 2200 | 6.5 |
90F13000 | F | 13000 | 90.5 | 32.5 | 1300 | 16 | 2600 | 6.5 |
About Us: The Story of Weijiang
|