iPower C cylindrical NiMH cells, full spec data from official delivery specification sheets. Nominal 1.2V, standard dimension D25.5mm × H50mm, capacity range 3000/3500/4000/4500/5000mAh. Max 1C continuous discharge, ≥500 IEC cycle life, low internal resistance ≤35mΩ. Support 0.1C standard 16h charge & 0.5C fast 2.4h charge with -ΔV temperature control. Wide operating temp -10~55℃, passed vibration/drop/short circuit safety test. OEM nickel tabs, custom packs for industrial equipment, emergency lights, power tools.
Get Free Spec & Sample| Format | Model No. | Rated Capacity(mAh) | Min Capacity(mAh) | Height(mm) | Diameter(mm) | Std Charge Current(mA) | Std Charge Time(h) | Rapid Charge Current(mA) | Rapid Charge Time(h) | Weight(g) | Max Continuous Discharge | Cycle Life(IEC) | Target Application |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | WJ H-C3000J | 3000 | 2900 | 50.0 | 25.5 | 300 | 16 | 1500 | 2.4 | 63.5 | 3000mA(1C) | ≥500 | Emergency Lighting, Small Power Equipment |
| C | WJ H-C3500J | 3500 | 3400 | 50.0 | 25.5 | 350 | 16 | 1750 | 2.4 | 67.5 | 3500mA(1C) | ≥500 | Medical Monitoring Device |
| C | WJ H-C4000J | 4000 | 3900 | 50.0 | 25.5 | 400 | 16 | 2000 | 2.4 | 73.0 | 4000mA(1C) | ≥500 | Power Tool, Industrial Backup Power |
| C | WJ H-C4500J | 4500 | 4400 | 50.0 | 25.5 | 450 | 16 | 2250 | 2.4 | 78.0 | 4500mA(1C) | ≥500 | High Drain Industrial Equipment |
| C | WJ H-C5000J | 5000 | 4900 | 50.0 | 25.5 | 500 | 16 | 2500 | 2.4 | 84.0 | 5000mA(1C) | ≥400 | Large Emergency Light, Solar Storage |

Full capacity range, stable 0.2C standard discharge performance

C3000~4500 ≥500 cycles; C5000 ≥400 cycles

Built-in -ΔV & temperature cutoff protection circuit required
20℃ storage self-discharge standard per delivery spec

Storage temp range -20~55℃ within 30 days

Short circuit / vibration / drop test passed, no explosion risk
